Daily/Monthly Weather History
Daily Report for March 2021
Mar 2 Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 75% |
Average dewpoint | 8.6°C |
Average barometer | 1026.7 hPa |
Average windspeed | 13.7 km/h |
Average gustspeed | 22.3 km/h |
Average direction | 91° ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 121.8 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 15.1°C on day 02 at time 12:52 |
Minimum temperature | 11.2°C on day 02 at time 20:48 |
Maximum humidity | 87% on day 02 at time 08:00 |
Minimum humidity | 64% on day 02 at time 12:46 |
Maximum pressure | 1027.7 hPa on day 02 at time 22:17 |
Minimum pressure | 1023.9 hPa on day 02 at time 08:00 |
Maximum windspeed | 25.9 km/h on day 02 at time 13:15 |
Maximum gust speed | 51.8 km/h from 078°(ENE) on day 02 at time 21:26 |
Maximum heat index | 15.1°C on day 02 at time 12:52 |
Click here to toggle the 24 Hour Graph of this day
Mar 3 Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 83% |
Average dewpoint | 10.1°C |
Average barometer | 1026.7 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 18.4 km/h |
Average direction | 97° ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 121.8 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 15.5°C on day 03 at time 12:21 |
Minimum temperature | 11.3°C on day 03 at time 03:54 |
Maximum humidity | 90% on day 03 at time 19:42 |
Minimum humidity | 74% on day 03 at time 11:29 |
Maximum pressure | 1028.4 hPa on day 03 at time 10:45 |
Minimum pressure | 1025.2 hPa on day 03 at time 23:42 |
Maximum windspeed | 29.6 km/h on day 03 at time 17:44 |
Maximum gust speed | 61.1 km/h from 091°( E ) on day 03 at time 15:21 |
Maximum heat index | 15.5°C on day 03 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
Mar 4 Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 75% |
Average dewpoint | 8.4°C |
Average barometer | 1022.4 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 142° ( SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 121.8 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | 16.2°C on day 04 at time 13:13 |
Minimum temperature | 10.4°C on day 04 at time 04:17 |
Maximum humidity | 88% on day 04 at time 04:18 |
Minimum humidity | 56% on day 04 at time 13:53 |
Maximum pressure | 1025.7 hPa on day 04 at time 00:05 |
Minimum pressure | 1018.6 hPa on day 04 at time 23:44 |
Maximum windspeed | 18.5 km/h on day 04 at time 13:32 |
Maximum gust speed | 31.5 km/h from 181°( S ) on day 04 at time 10:41 |
Maximum heat index | 16.2°C on day 04 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2021 up to day 4 |
Average temperature | 13.0°C |
Average humidity | 78% |
Average dewpoint | 9.3°C |
Average barometer | 1024.9 hPa |
Average windspeed | 11.0 km/h |
Average gustspeed | 18.0 km/h |
Average direction | 104° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 349.1 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 00:06 |
Maximum temperature | 16.2°C on day 04 at time 13:13 |
Minimum temperature | 10.4°C on day 04 at time 04:17 |
Maximum humidity | 90% on day 03 at time 19:42 |
Minimum humidity | 56% on day 04 at time 13:53 |
Maximum pressure | 1028.4 hPa on day 03 at time 10:45 |
Minimum pressure | 1018.6 hPa on day 05 at time 00:04 |
Maximum windspeed | 29.6 kmh from 096°( E ) on day 03 at time 17:44 |
Maximum gust speed | 61.1 km/h from 090°( E ) on day 03 at time 15:21 |
Maximum heat index | 16.2°C on day 04 at time 13:13 |
Growing degrees days :13.6 | GDD |
Corn growing degrees days | :46.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:00hrs |
ET :2.7 mm |
0.0 W/m² |
0.0 uv |
02 03:00hrs |
ET :1.9 mm |
688.4 W/m² |
6.0 uv |
03 05:48hrs |
ET :2.7 mm |
822.5 W/m² |
8.0 uv |
04 00:00hrs |
ET :0.0 mm |
640.7 W/m² |
6.0 uv |
Sunshine hours month to date 16:51 hrs |
Sunshine hours year to date 178:25 hrs |